| Management number | 232187997 | Release Date | 2026/06/18 | List Price | $11.60 | Model Number | 232187997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G76XQ7C5 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | AXWELL |
| Scent Name | Unscented |
| Unit Count | 4.23 Fluid Ounces |
| Item Volume | 4.23 Fluid Ounces |
| Item Weight | 140 Grams |
| Manufacturer | RC Kozmetik Interaktif San. ve Tic. Ltd. Sti. |
| Item Dimensions | 3.74 x 3.74 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | Deeply Nourishes & Hydrates, Locks in Moisture, Non-Greasy & Fast Absorbing, Softens Rough Texture, Soothes Dryness & Tightness |
| Material Features | Cruelty Free, Family Size (125ml), Gentle Formula, Natural Oil Blend, Rich Creamy Texture |
| Active Ingredients | Avocado Oil, Natural Oils Blend, Beeswax, Plant Extracts, Chamomile Extract |
| Material Type Free | Alcohol Free, Artificial Dye Free, Harsh Chemical Free, Paraben Free, Phthalate Free |
| Special Ingredients | Cera Alba (Beeswax), Chamomilla Recutita Flower Extract, Olea Europaea (Olive) Fruit Oil, Persea Gratissima (Avocado) Oil, Simmondsia Chinensis (Jojoba) Seed Oil |
| Target Use Body Part | Body, Face, Hands, Knee |
| Age Range Description | Adult |
| Specific Uses For Product | Body Hydration, Daily Face Moisturizing, Hand & Cuticle Care, Rough Skin Softening, Winter Season Skin Care |
| Recommended Uses For Product | Daily Face Moisturizing, Hand & Cuticle Care, Body Hydration, Rough Skin Softening, Winter Season Skin Care |
| Other Special Features of the Product | Natural Oil Blend, Rich Creamy Texture, Cruelty Free, Gentle Formula, Non-Greasy & Fast Absorbing, Deeply Nourishes & Hydrates, Locks in Moisture, Softens Rough Texture, Soothes Dryness & Tightness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form