| Management number | 219054080 | Release Date | 2026/05/03 | List Price | $6.58 | Model Number | 219054080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741812220391 |
|---|---|
| Color | Warm White |
| Shape | t8 |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | Bulbrite |
| Brightness | 1300 Lumen |
| Efficiency | Energy Efficient |
| Light Type | Halogen |
| Model Name | Q100FR/EDT |
| Style Name | Frosted |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Manufacturer | Bulbrite |
| Model Number | 741812220391 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1300 Lumens |
| Light Source Type | Halogen |
| Power Consumption | 100 Watts |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1300 Lumens |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 614102 |
| Specific Uses For Product | Chandeliers,Lamps,Pendants |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form