| Management number | 218351032 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 218351032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to move with Rugged Flex® stretch technology. Comfortable fit through the seat and thigh with more room to move. Strong sewn-on-seam belt loops. Crotch gusset. Two Cordura®-lined front-ledge pockets. Two large cargo pockets with flaps and snap closures. Two back pockets. Multiple utility pockets. Inseam: 11”





| UPC | 192776776361 |
|---|---|
| Color | Steel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Carhartt |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Relaxed 11" Ripstop Cargo Short |
| Waist Size | 34 Inches |
| Fabric Type | 59% Cotton, 39% Polyester, 2% Elastane (Spandex) |
| Item Weight | 1.2 Pounds |
| Manufacturer | Carhartt |
| Style Number | 104727 |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Work Utility Shorts |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 20 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | 104727-075 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form