| Management number | 216107903 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216107903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor & Memory 14th Gen Intel Core i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB 32GB DDR5 SDRAMDrives 1TB PCIe NVMe M.2 SSD DVD+/-RWOperating System Windows 11 Professional (64 bit)Graphics Intel UHD Graphics 770Wireless No Wireless LAN CardCommunications 10/100/1000 Ethernet LANKeyboard Dell Multimedia Keyboard & Wired MousePortsFront:1 USB 2.0 (480 Mbps) Port with PowerShare1 USB 2.0 (480 Mbps) Port1 USB 3.2 Gen 2x2 (20 Gbps) Type-C Port1 USB 3.2 Gen 2 (10 Gbps) Port1 Universal Audio JackRear:3 USB 3.2 Gen 1 (5 Gbps) Ports3 DisplayPort 1.4a Ports2 USB 2.0 (480 Mbps) Ports with SmartPower On1 USB 3.2 Gen 2 (10 Gbps) Port1 RJ-45 (1 Gbps) Ethernet Port1 Re-tasking Line-out/Line-in Audio PortAdditional InformationHeight: 367.00 mm (14.45")Width: 169.00 mm (6.65")Depth: 300.80 mm (11.84")Weight (Minimum): 5.93 kg (13.07 lb)Weight (Maximum): 9.63 kg (21.24 lb)
| UPC | 724129248463 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | OptiPlex |
| Model Year | 2024 |
| Resolution | 3840 x 2160 |
| Style Name | Standard |
| Aspect Ratio | 16:9 |
| Display Type | External Monitor |
| Manufacturer | Dell Computers |
| Model Number | OptiPlex 7020 Plus |
| Speaker Type | External Speakers Required |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard |
| Cooling Method | Air |
| Item Dimensions | 12.77 x 6.06 x 11.5 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 13 |
| Video Processor | Intel |
| CPU Model Number | i7-14700 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | DIP |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 3840 x 2160 |
| Specification Met | Partially Met |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, Speakers, External Storage Drives, Game Controllers, Headphones, Projector, Smartphone |
| Hardware Interface | DisplayPort, USB, Ethernet |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse, Keyboard |
| Keyboard Description | Standard Multimedia Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Optical Storage Device | DVD-RW |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Wi-Fi, USB, Ethernet |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form