| Management number | 216770079 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216770079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754262884662 |
|---|---|
| Item Form | Capsule |
| Brand Name | Health As It Ought To Be |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | Health As It Ought To Be |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 100 |
| Material Features | No Artificial Preservatives, Plant Based |
| Special Ingredients | Turmeric |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form