| Management number | 219801105 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219801105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 7.5 x 3.2 x 14.9 inches, 6 liters |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | One Size Fits Most |
| Brand Name | G4Free |
| Item Shape | Rectangular |
| Model Name | Tn24b457a |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 6.72 ounces |
| Manufacturer | G4Free |
| Style Number | TN24B457A |
| Material Type | Nylon |
| Product Style | Casual Sling Bag |
| Outer Material | Nylon |
| Storage Volume | 6 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Phone Pocket, Slip Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | G4Free |
| Item Dimensions D x W x H | 3.2"D x 7.5"W x 14.9"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form