| Management number | 223311129 | Release Date | 2026/05/09 | List Price | $3.60 | Model Number | 223311129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DCN52TQH |
|---|---|
| Brand | Ginsco |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Ginsco |
| BuiltIn Media | Case Only, Headphone is not included |
| Mfr Part Number | CASE-002 |
| Compatible Devices | JBL Tune 510BT/520BT/500BT, Sony WH-CH520/510, MDR-ZX100/ZX110AP/ZX300, Skullcandy Riff, JVC Flats |
| Enclosure Material | 1680D Oxford Fabric, Ethylene Vinyl Acetate, Flannel Cloth |
| Additional Features | Compact Design, Ultra-Slim, Dust Resistant, Inner Pocket, Shockproof, Tear Resistant, Splashproof, Anti-Drops,Portable, Universal, Handy Strap |
| Warranty Description | 90 Days |
| Age Range Description | Youth, Adult |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | JBL Tune 510BT/520BT/500BT, Sony – WH-CH520/510, MDR-ZX100/ZX110AP/ZX300, Skullcandy Riff, JVC Flats, Skullcandy Riff, Sony – WH-CH520/510 |
| Compatible Headphone Models | JBL Live 460NC, JBL Tune 510BT, JBL Tune 520BT, Sony WH-CH520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form