| Management number | 231533219 | Release Date | 2026/06/18 | List Price | $6.46 | Model Number | 231533219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CRP5DBJ7 |
|---|---|
| Seasons | All |
| Fit Type | Vehicle Specific Fit |
| Brand Name | GSPSCN |
| Unit Count | 2.0 Count |
| Item Length | 28 Inches |
| Item Weight | 0.75 Pounds |
| Manufacturer | GSPSCN |
| Model Number | For Ford wiper and more cars |
| Material Type | Plastic, Metal, Rubber |
| Mounting Type | Pinch Tab |
| Item Type Name | Windshield Wiper Blades |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2pcs front wiper blades |
| Manufacturer Part Number | YW-28+28 |
| OEM Equivalent Part Number | YW-28+28 |
| Compatible with Vehicle Type | Ford Edge 2023-2015,Escape 2019-2013,Focus 2018-2012,Transit Connect 2022-2014. |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form