| Management number | 215716863 | Release Date | 2026/04/12 | List Price | $21.22 | Model Number | 215716863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893153794 |
|---|---|
| Item Form | Softgel |
| Brand Name | HAIM |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | NUHAIM INC |
| Container Type | Blister |
| Number of Items | 1 |
| Product Benefits | Heart Health, Inflammation Control, Nervous System, Intelligence Development, Vision Health |
| Material Features | Gluten Free, Lactose Free |
| Allergen Information | Fish, Gluten Free, Lactose Free |
| Manufacturer Part Number | OMEGA-3 1000 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form