| Management number | 220185500 | Release Date | 2026/05/03 | List Price | $14.44 | Model Number | 220185500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 7 inches |
|---|---|
| Brand | TABTIVI |
| Color | Blue |
| RAM Size | 8 GB |
| Generation | 1st Generation |
| Model Name | K708 |
| Unit Count | 1.0 Count |
| Item Weight | 0.66 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | TABTIVI |
| Model Number | K708 |
| BuiltIn Media | tablet |
| Configuration | 8GB RAM, 64GB ROM, 128GB Expandable |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Mfr Part Number | K708 |
| Processor Brand | Rockchip |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 2 year |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Processor Description | Rockchip |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Operating System Family | Android |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1024*600 Pixels |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 14.6 Watt Hours |
| Item Dimensions L x W x Thickness | 6"L x 4"W x 0.6"Th |
| Other Special Features of the Product | Shockproof Protective Case |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form