| Management number | 220636161 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 220636161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198168470862 |
|---|---|
| Flavor | Mixed Berry |
| Item Form | Gummy |
| Brand Name | kindnature |
| Unit Count | 90 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | KINDNATURE |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Alpha Lipoic Acid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form