| Management number | 240031054 | Release Date | 2026/07/16 | List Price | $34.42 | Model Number | 240031054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Landspider CityTraxx H/P 255/40ZR18 99W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Landspider CityTraxx H/P is built for use on coupes, sedans, CUVs, and SUVs. Featuring an asymmetric tread pattern that improves traction on wet roads, the CityTraxx H/P's optimized design reduces road noises to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Landspider |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/40ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW M340i 2020-2022; Audi S6 2007-2011; Mercedes-Benz CLS 2006-2018; BMW 330xi 2019-2019; BMW 330 2017-2018; BMW Activehybrid 3 2014-2014; BMW 430I 2017-2020; BMW 435 2014-2016; BMW 340 2016-2018; BMW 335 2012-2013; BMW 430xi 2017-2020; Jaguar XJ 2002-2003; Jaguar XJR 1998-2003; BMW M4 2015-2020; BMW M440i 2021-2024; BMW 428 2014-2016; BMW M340xi 2020-2022; Audi RS6 2003-2003; BMW Z4 2019-2025; Mercedes-Benz C 2018-2021; Porsche Boxster 2006-2011; Ferrari F550 1997-2001; Toyota Supra 2021-2024; BMW 440xi 2017-2020; BMW 320 2014-2018; BMW M440xi 2021-2024; Ferrari F575 2002-2003; BMW 230I 2022-2022; BMW 330E 2016-2018; BMW 440I 2017-2020; Mercedes-Benz SL 2003-2016; BMW 328 2013-2018; BMW M3 2001-2018; BMW M 2006-2008; Mercedes-Benz E 2010-2011; Lexus IS 2006-2014; Ferrari 575 2004-2005 |
| Tire type | Passenger Car Tires |
| Model | CityTraxx H/P BGP021 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form