| Management number | 216796114 | Release Date | 2026/04/19 | List Price | $7.12 | Model Number | 216796114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850018471701 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Drop |
| Brand Name | MARYRUTH'S |
| Unit Count | 1 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.06 Pounds |
| Manufacturer | MaryRuth's |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Gluten Free, Natural, Vegan |
| Special Ingredients | USDA Organic, Non-GMO, Vegan, Made in a GMP Facility, No Synthetic or Artificial Colors |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Adaptogen, Tonic, Traditional Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form