| Management number | 219148862 | Release Date | 2026/05/03 | List Price | $10.83 | Model Number | 219148862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | AGVNG |
| Model Name | Ph25037 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Style Name | Cargo |
| Fabric Type | 88% Nylon, 12% Spandex |
| Manufacturer | AGVNG |
| Style Number | PH25037 |
| Material Type | Nylon |
| Occasion Type | Camping & Hiking, Casual, Climbing, Running, Work |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | AGVNG |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form