| Management number | 237649895 | Release Date | 2026/07/10 | List Price | $54.00 | Model Number | 237649895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with the aspirational man in mind, our Lexington watch brings sleek and streamlined to a whole new level. The beveled gold-tone stainless steel bezel and bracelet strap provide tactile texture, while the date function and chronograph dials complete a dynamic piece. Whether you’re wearing it en route to a business meeting or boarding a flight to the Maldives, the effect is refined for all manner of occasions.
| UPC | 796483317451 |
|---|---|
| ASIN | B01NALTZP2 |
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Gray |
| Band Width | 22 Millimeters |
| Brand Name | Michael Kors |
| Clasp Type | Deployment Clasp |
| Dial Color | Gray |
| Face Style | Sunray |
| Model Name | MK8561 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Bracelet |
| Style Name | Lexington Men's |
| Unit Count | 1 Count |
| Band Length | 9.5 Inches |
| Item Weight | 5.76 ounces |
| Closure Type | Buckle |
| Manufacturer | Michael Kors Watches |
| Model Number | MK8561 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Series Number | 85 |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Date, Hour, Minute, Second |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MK8561 |
| Global Trade Identification Number | 00796483317451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form