| Management number | 222971477 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 222971477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07RX4P4RL |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Micro Ingredients |
| Unit Count | 300 Count |
| Dosage Form | Softgel |
| Item Weight | 2.89 ounces |
| Manufacturer | Micro Ingredients |
| Number of Items | 1 |
| Product Benefits | Bone Health Support,Joint Health Support,Immune Support,Teeth Health,Vascular Health |
| Age Range Description | Adult Kid |
| Primary Supplement Type | vitamin d3 k2 |
| Specific Uses For Product | Immune Support Bone Teeth Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form