| Management number | 216827933 | Release Date | 2026/04/19 | List Price | $9.36 | Model Number | 216827933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Superior Blend |
|---|---|
| Item Form | Powder |
| Specialty | Sugar Free |
| Brand Name | Naoki Matcha |
| Unit Count | 1.7637 Ounce |
| Item Volume | 1.75 Fluid Ounces |
| Item Weight | 1.75 Ounces |
| Tea Variety | Matcha |
| Manufacturer | Naoki Matcha |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Item Dimensions | 5.12 x 5.12 x 0.79 inches |
| Number of Items | 1 |
| Product Benefits | Enhances Focus and Energy, Gluten and Sugar Free, High in Antioxidants |
| Region of Origin | East Asia |
| Product Shelf Life | 365 Days |
| Special Ingredients | Matcha Powder |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | making matcha tea, creating matcha lattes, using in baked goods |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form