| Management number | 219076973 | Release Date | 2026/05/03 | List Price | $22.62 | Model Number | 219076973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/4691 Transitional Three Light Flush Mount from Fusion collection in Pwt, Nickel, B/S, Silver. finish, Height: 6. 63 inches Width: 15. 00 inches Style: Transitional Light Type: Close-to-Ceiling Safety Rating: callus and Safety Listing: Damp Number of Lights: 3, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923646911 |
|---|---|
| Size | Medium |
| Color | Pwt, Nckl, B/S, Slvr. |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room, Kitchen, Closet, Office, Hallway, Dining Room |
| Brand Name | Nuvo |
| Brightness | 2400 lumen |
| Model Name | Three Light Flush Mount |
| Style Name | 3Lt Flush |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Bronze |
| Fixture Type | Flush Mounts |
| Light Source | Ceiling Flush Mount |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/4691 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Specification Met | cUL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Three Light Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2400 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 60/4691 |
| Item Dimensions L x W x H | 15"L x 15"W x 6.63"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923646911 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form