| Management number | 219754068 | Release Date | 2026/05/03 | List Price | $95.99 | Model Number | 219754068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810459025826 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Band Color | Silver |
| Band Width | 20.3 Millimeters |
| Brand Name | Orient |
| Clasp Type | Foldover Clasp W Double Push Button Safety |
| Dial Color | Blue |
| Face Style | Simple |
| Model Name | FAA02002D |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Bracelet |
| Style Name | Japanese |
| Band Length | 10 Inches |
| Item Weight | 6 Ounces |
| Closure Type | Buckle |
| Manufacturer | Epson |
| Model Number | FAA02002D |
| Power Source | Automatic Self-Winding |
| Case Diameter | 41.5 Millimeters |
| Warranty Type | Contact seller of record |
| Case Thickness | 12.8 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FAA02002D |
| Global Trade Identification Number | 00810459025826, 81045902582600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form