| Management number | 239520686 | Release Date | 2026/07/14 | List Price | $6.78 | Model Number | 239520686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810017615094 852885008509 |
|---|---|
| ASIN | B07QFFWXFC |
| Color | Black Crew |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | 10% Polyester made from Bamboo Charcoal, 20% Acrylic, 62% Nylon, 8% LYCRA Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | OrthoSleeve |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Unit Count | 1.00 Count |
| Fabric Type | 10% Polyester made from Bamboo Charcoal, 20% Acrylic, 62% Nylon, 8% LYCRA Spandex |
| Item Weight | 0.05 Kilograms |
| Part Number | 21250 |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Style Number | 21707 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Product Care Instructions | Gentle Wash cold, tumble dry low heat. Do not bleach or add fabric softener |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form