| Management number | 224399093 | Release Date | 2026/05/09 | List Price | $26.80 | Model Number | 224399093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298003498 |
|---|---|
| ASIN | B00U06TQOA |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Pure Encapsulations |
| Model Number | SB6 |
| Container Type | Bottle |
| Item Dimensions | 3.94 x 2.28 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Natural |
| Age Range Description | All Ages |
| Manufacturer Part Number | SB6 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form