| Management number | 219115914 | Release Date | 2026/05/03 | List Price | $8.02 | Model Number | 219115914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196248207094 |
|---|---|
| Color | Graphite |
| Pattern | Geometric |
| Fit Type | Performance-oriented, Targeted |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Snowboard Targeted Cushion Piste Machine Otc |
| Rise Style | High |
| Socks Form | Athletic Socks |
| Sport Type | Snowboarding |
| Unit Count | 1.0 Count |
| Fabric Type | 0 |
| Item Weight | 3.36 ounces |
| Part Number | SW001922 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001922 |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form