| Management number | 224789183 | Release Date | 2026/05/09 | List Price | $23.48 | Model Number | 224789183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Saltwater 2.0
| UPC | 195020255506 |
|---|---|
| ASIN | B0CTD5CRYP |
| Brand | Sperry |
| Color | Textile Black |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Toe Style | Round Toe |
| Model Name | Saltwater 2.0 Duck Boot |
| Style Name | Saltwater 2.0 |
| Item Weight | 2 Pounds |
| Closure Type | Zip |
| Manufacturer | Sperry |
| Style Number | STS89612 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Memory Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Rain Boot |
| Shaft Circumference | 4 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form