| Management number | 229843891 | Release Date | 2026/05/31 | List Price | $4.01 | Model Number | 229843891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614025605 |
|---|---|
| ASIN | B006GEQN5U |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 50.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.05 Grams |
| Manufacturer | Swanson Ultra |
| Model Number | SO52 |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Coenzyme Q10 (CoQ10) |
| Manufacturer Part Number | SO52 |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form