| Management number | 224274843 | Release Date | 2026/05/09 | List Price | $8.84 | Model Number | 224274843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DZCGM45Y |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60.0 Count |
| Manufacturer | LILICARE |
| Number of Items | 1 |
| Product Benefits | Promotes calcium absorption, supports bone strength, teeth health, soothes nerves, improves cognitive function, and enhances memory |
| Allergen Information | Gelatin Free, Gluten Free, Soy Free |
| Age Range Description | Kids 4+ |
| Primary Supplement Type | 1000IU/2000IU D3 & 30mcg K2 with Calcium, Magnesium & Omega 3(from Algal Oil) |
| Specific Uses For Product | Promotes calcium absorption, supports bone strength, soothes nerves, improves cognitive function, and enhances memory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form