| Management number | 219094362 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219094362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Length:9.1IN,Waist Size:26.8IN,Straps Length:19.7IN,Bust:34.6INM:Length:9.4IN,Waist Size:28.7IN,Straps Length:19.7IN,Bust:36.6INL:Length:9.8IN,Waist Size:30.7IN,Straps Length:19.7IN,Bust:38.6INXL:Length:10.2IN,Waist Size:32.7IN,Straps Length:19.7IN,Bust:40.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Size | Medium |
|---|---|
| Color | Blue |
| Pattern | Animal Print |
| Fit Type | Regular |
| Brand Name | WDIRARA |
| Chest Size | 36.6 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 28 Inches |
| Fabric Type | 80% Polyamide,20% Elastane |
| Item Weight | 0.13 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | WRWD9tjdqg-M |
| Material Type | Polyamide |
| Occasion Type | Casual, Honeymoon |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-WRWDUSfg65jqCX6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19.7 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form